SSS Contribution Calculator 2025
Enter your monthly salary to see your SSS contribution breakdown, including regular SS, EC, and MPF shares for both employee and employer.
₱
Automate SSS Computation with TalinoHR
TalinoHR auto-computes SSS, PhilHealth, Pag-IBIG, and tax for every employee, every pay period. No more manual lookups.
Get Started Free2025 SSS Contribution Table
Full 61-bracket SSS contribution schedule effective January 2025. Amounts in Philippine Pesos.
| Salary Range | MSC | EE Share | ER Share | EC | MPF EE | MPF ER |
|---|---|---|---|---|---|---|
| ₱0 – ₱5,249.99 | ₱5,000 | ₱250 | ₱500 | ₱10 | — | — |
| ₱5,250 – ₱5,749.99 | ₱5,500 | ₱275 | ₱550 | ₱10 | — | — |
| ₱5,750 – ₱6,249.99 | ₱6,000 | ₱300 | ₱600 | ₱10 | — | — |
| ₱6,250 – ₱6,749.99 | ₱6,500 | ₱325 | ₱650 | ₱10 | — | — |
| ₱6,750 – ₱7,249.99 | ₱7,000 | ₱350 | ₱700 | ₱10 | — | — |
| ₱7,250 – ₱7,749.99 | ₱7,500 | ₱375 | ₱750 | ₱10 | — | — |
| ₱7,750 – ₱8,249.99 | ₱8,000 | ₱400 | ₱800 | ₱10 | — | — |
| ₱8,250 – ₱8,749.99 | ₱8,500 | ₱425 | ₱850 | ₱10 | — | — |
| ₱8,750 – ₱9,249.99 | ₱9,000 | ₱450 | ₱900 | ₱10 | — | — |
| ₱9,250 – ₱9,749.99 | ₱9,500 | ₱475 | ₱950 | ₱10 | — | — |
| ₱9,750 – ₱10,249.99 | ₱10,000 | ₱500 | ₱1,000 | ₱10 | — | — |
| ₱10,250 – ₱10,749.99 | ₱10,500 | ₱525 | ₱1,050 | ₱10 | — | — |
| ₱10,750 – ₱11,249.99 | ₱11,000 | ₱550 | ₱1,100 | ₱10 | — | — |
| ₱11,250 – ₱11,749.99 | ₱11,500 | ₱575 | ₱1,150 | ₱10 | — | — |
| ₱11,750 – ₱12,249.99 | ₱12,000 | ₱600 | ₱1,200 | ₱10 | — | — |
| ₱12,250 – ₱12,749.99 | ₱12,500 | ₱625 | ₱1,250 | ₱10 | — | — |
| ₱12,750 – ₱13,249.99 | ₱13,000 | ₱650 | ₱1,300 | ₱10 | — | — |
| ₱13,250 – ₱13,749.99 | ₱13,500 | ₱675 | ₱1,350 | ₱10 | — | — |
| ₱13,750 – ₱14,249.99 | ₱14,000 | ₱700 | ₱1,400 | ₱10 | — | — |
| ₱14,250 – ₱14,749.99 | ₱14,500 | ₱725 | ₱1,450 | ₱10 | — | — |
| ₱14,750 – ₱15,249.99 | ₱15,000 | ₱750 | ₱1,500 | ₱30 | — | — |
| ₱15,250 – ₱15,749.99 | ₱15,500 | ₱775 | ₱1,550 | ₱30 | — | — |
| ₱15,750 – ₱16,249.99 | ₱16,000 | ₱800 | ₱1,600 | ₱30 | — | — |
| ₱16,250 – ₱16,749.99 | ₱16,500 | ₱825 | ₱1,650 | ₱30 | — | — |
| ₱16,750 – ₱17,249.99 | ₱17,000 | ₱850 | ₱1,700 | ₱30 | — | — |
| ₱17,250 – ₱17,749.99 | ₱17,500 | ₱875 | ₱1,750 | ₱30 | — | — |
| ₱17,750 – ₱18,249.99 | ₱18,000 | ₱900 | ₱1,800 | ₱30 | — | — |
| ₱18,250 – ₱18,749.99 | ₱18,500 | ₱925 | ₱1,850 | ₱30 | — | — |
| ₱18,750 – ₱19,249.99 | ₱19,000 | ₱950 | ₱1,900 | ₱30 | — | — |
| ₱19,250 – ₱19,749.99 | ₱19,500 | ₱975 | ₱1,950 | ₱30 | — | — |
| ₱19,750 – ₱20,249.99 | ₱20,000 | ₱1,000 | ₱2,000 | ₱30 | — | — |
| ₱20,250 – ₱20,749.99 | ₱20,500 | ₱1,000 | ₱2,000 | ₱30 | ₱25 | ₱50 |
| ₱20,750 – ₱21,249.99 | ₱21,000 | ₱1,000 | ₱2,000 | ₱30 | ₱50 | ₱100 |
| ₱21,250 – ₱21,749.99 | ₱21,500 | ₱1,000 | ₱2,000 | ₱30 | ₱75 | ₱150 |
| ₱21,750 – ₱22,249.99 | ₱22,000 | ₱1,000 | ₱2,000 | ₱30 | ₱100 | ₱200 |
| ₱22,250 – ₱22,749.99 | ₱22,500 | ₱1,000 | ₱2,000 | ₱30 | ₱125 | ₱250 |
| ₱22,750 – ₱23,249.99 | ₱23,000 | ₱1,000 | ₱2,000 | ₱30 | ₱150 | ₱300 |
| ₱23,250 – ₱23,749.99 | ₱23,500 | ₱1,000 | ₱2,000 | ₱30 | ₱175 | ₱350 |
| ₱23,750 – ₱24,249.99 | ₱24,000 | ₱1,000 | ₱2,000 | ₱30 | ₱200 | ₱400 |
| ₱24,250 – ₱24,749.99 | ₱24,500 | ₱1,000 | ₱2,000 | ₱30 | ₱225 | ₱450 |
| ₱24,750 – ₱25,249.99 | ₱25,000 | ₱1,000 | ₱2,000 | ₱30 | ₱250 | ₱500 |
| ₱25,250 – ₱25,749.99 | ₱25,500 | ₱1,000 | ₱2,000 | ₱30 | ₱275 | ₱550 |
| ₱25,750 – ₱26,249.99 | ₱26,000 | ₱1,000 | ₱2,000 | ₱30 | ₱300 | ₱600 |
| ₱26,250 – ₱26,749.99 | ₱26,500 | ₱1,000 | ₱2,000 | ₱30 | ₱325 | ₱650 |
| ₱26,750 – ₱27,249.99 | ₱27,000 | ₱1,000 | ₱2,000 | ₱30 | ₱350 | ₱700 |
| ₱27,250 – ₱27,749.99 | ₱27,500 | ₱1,000 | ₱2,000 | ₱30 | ₱375 | ₱750 |
| ₱27,750 – ₱28,249.99 | ₱28,000 | ₱1,000 | ₱2,000 | ₱30 | ₱400 | ₱800 |
| ₱28,250 – ₱28,749.99 | ₱28,500 | ₱1,000 | ₱2,000 | ₱30 | ₱425 | ₱850 |
| ₱28,750 – ₱29,249.99 | ₱29,000 | ₱1,000 | ₱2,000 | ₱30 | ₱450 | ₱900 |
| ₱29,250 – ₱29,749.99 | ₱29,500 | ₱1,000 | ₱2,000 | ₱30 | ₱475 | ₱950 |
| ₱29,750 – ₱30,249.99 | ₱30,000 | ₱1,000 | ₱2,000 | ₱30 | ₱500 | ₱1,000 |
| ₱30,250 – ₱30,749.99 | ₱30,500 | ₱1,000 | ₱2,000 | ₱30 | ₱525 | ₱1,050 |
| ₱30,750 – ₱31,249.99 | ₱31,000 | ₱1,000 | ₱2,000 | ₱30 | ₱550 | ₱1,100 |
| ₱31,250 – ₱31,749.99 | ₱31,500 | ₱1,000 | ₱2,000 | ₱30 | ₱575 | ₱1,150 |
| ₱31,750 – ₱32,249.99 | ₱32,000 | ₱1,000 | ₱2,000 | ₱30 | ₱600 | ₱1,200 |
| ₱32,250 – ₱32,749.99 | ₱32,500 | ₱1,000 | ₱2,000 | ₱30 | ₱625 | ₱1,250 |
| ₱32,750 – ₱33,249.99 | ₱33,000 | ₱1,000 | ₱2,000 | ₱30 | ₱650 | ₱1,300 |
| ₱33,250 – ₱33,749.99 | ₱33,500 | ₱1,000 | ₱2,000 | ₱30 | ₱675 | ₱1,350 |
| ₱33,750 – ₱34,249.99 | ₱34,000 | ₱1,000 | ₱2,000 | ₱30 | ₱700 | ₱1,400 |
| ₱34,250 – ₱34,749.99 | ₱34,500 | ₱1,000 | ₱2,000 | ₱30 | ₱725 | ₱1,450 |
| ₱34,750 – ₱Over | ₱35,000 | ₱1,000 | ₱2,000 | ₱30 | ₱750 | ₱1,500 |
Frequently Asked Questions
- How is the SSS contribution computed?
- SSS uses a bracket-based table. Your monthly salary determines your Monthly Salary Credit (MSC), and fixed contribution amounts are assigned per bracket — not a percentage of your actual salary.
- What is the 2025 SSS contribution table?
- The 2025 SSS table has 61 brackets ranging from MSC ₱5,000 (for salaries below ₱5,250) up to MSC ₱35,000 (for salaries ₱34,750 and above). The minimum monthly contribution is ₱760 and the maximum is ₱5,250.
- What is MPF (Mandatory Provident Fund)?
- MPF is an additional SSS contribution for members earning above ₱20,000 monthly. It is computed on the salary credit exceeding ₱20,000. Both employee and employer share MPF contributions.
- When are SSS contributions due?
- Employers must remit SSS contributions monthly. The deadline depends on the employer's SSS number: odd numbers are due on the 10th, even numbers on the 15th of the following month.
- What is the maximum SSS contribution for 2025?
- The maximum total monthly SSS contribution is ₱5,250 (employee ₱1,750 + employer ₱3,500), applicable to members earning ₱34,750 or more per month.
Read our full guide: SSS Contribution Table Guide 2026 →