PhilHealth Contribution Calculator 2025
Enter your monthly salary to compute your PhilHealth monthly premium and the employee/employer share split. Uses the current 5% rate with₱10K floor and ₱100K ceiling.
₱
Automate PhilHealth Computation with TalinoHR
TalinoHR auto-computes PhilHealth for your entire team every pay period, with proper floor/ceiling handling.
Get Started FreePhilHealth Premium Schedule
| Monthly Salary | Premium Base | Monthly Premium | EE Share | ER Share |
|---|---|---|---|---|
| ₱5,000 | ₱10,000.00 | ₱500.00 | ₱250.00 | ₱250.00 |
| ₱10,000 | ₱10,000.00 | ₱500.00 | ₱250.00 | ₱250.00 |
| ₱15,000 | ₱15,000.00 | ₱750.00 | ₱375.00 | ₱375.00 |
| ₱20,000 | ₱20,000.00 | ₱1,000.00 | ₱500.00 | ₱500.00 |
| ₱25,000 | ₱25,000.00 | ₱1,250.00 | ₱625.00 | ₱625.00 |
| ₱30,000 | ₱30,000.00 | ₱1,500.00 | ₱750.00 | ₱750.00 |
| ₱40,000 | ₱40,000.00 | ₱2,000.00 | ₱1,000.00 | ₱1,000.00 |
| ₱50,000 | ₱50,000.00 | ₱2,500.00 | ₱1,250.00 | ₱1,250.00 |
| ₱75,000 | ₱75,000.00 | ₱3,750.00 | ₱1,875.00 | ₱1,875.00 |
| ₱100,000 | ₱100,000.00 | ₱5,000.00 | ₱2,500.00 | ₱2,500.00 |
| ₱150,000 | ₱100,000.00 | ₱5,000.00 | ₱2,500.00 | ₱2,500.00 |
Frequently Asked Questions
- What is the PhilHealth premium rate for 2025?
- The PhilHealth premium rate is 5% of the monthly basic salary, shared equally (2.5% each) by employee and employer.
- What are the PhilHealth salary floor and ceiling?
- The salary floor is ₱10,000 and the ceiling is ₱100,000. Salaries below the floor are computed as if they were ₱10,000; salaries above the ceiling are capped at ₱100,000.
- Who pays the PhilHealth contribution?
- Both employee and employer share the PhilHealth premium equally. For employed members, each pays 2.5% of the monthly salary.
- What is the maximum PhilHealth contribution?
- The maximum monthly premium is ₱5,000 (₱100,000 × 5%), split as ₱2,500 each for employee and employer.
Read our full guide: PhilHealth Contribution Guide 2026 →